U.S. Census Bureau Utah population is: 2,233,169
U.S. Census Bureau USA population is: 281,421,906
Kids C-corner: Kids, learn about the US Census, get facts about your state, and have fun with quiz questions
Fast Facts
- Population: 26,349
- Number of Males: 13,151
- Male median age: 23.4
- Number of Females: 13,198
- Female median age: 24.6
Springville Population
During the 1990s, Springville’s average annual growth rate (AAGR) was 4.6%, while Utah County’s AAGR for the same period was just under 4.0%. This is indicative of the fact that as Provo and Orem get closer to build-out, their AAGR declines while other cities with more available land experience a higher AAGR and become a larger percentage of Utah County’s overall population.
Population Projections for Springville
In projecting the population for Springville, the two methods of population projection used were: 1) a simple extrapolation of the average annual growth rate between 1950 and 2000, which produces an acceptable low and, 2) an exponential extrapolation based on the regression of the logarithm of population against time as an acceptable high. In studies of population projections, the exponential extrapolation has proven to be the most accurate method for rapidly growing townships (greater than 25% increase in the decade) (Isserman, 1977). The problem with either of these methods is that they do not take into account the city’s developable land within the city boundaries and annexable areas. Projected Population for Springville City
| 2000 | 2010 | 2020 | 2030 | 2040 | 2050 | |
|---|---|---|---|---|---|---|
| Low | 20,424 | 29,002 | 39,214 | 48,609 | 58,004 | 67,399 |
| High | 20,424 | 31,112 | 47,395 | 72,200 | n/a | n/a |
Age Distribution
| Age | Number | Percent |
|---|---|---|
| Age 0 to 4 yrs | 3,300 | 12.5% |
| Age 5 to 9 yrs | 2,663 | 10.1% |
| Age 10 to 13 yrs | 1,814 | 6.9% |
| Age 14 to 17 yrs | 1,939 | 7.4% |
| Age 18 to 24 yrs | 3,490 | 13.2% |
| Age 25 to 34 yrs | 4,066 | 15.4% |
| Age 35 to 44 yrs | 3,263 | 12.4% |
| Age 45 to 54 yrs | 2,369 | 9.0% |
| Age 55 to 64 yrs | 1,454 | 5.5% |
| Age 65 to 74 yrs | 1,027 | 3.9% |
| Age 75 to 84 yrs | 736 | 2.8% |
| Age 85 yrs plus | 230 | 0.9% |
| Median Age | 24.0 | yrs |
Race & Ethnicity
| Race & Ethnicity | Number | Percent |
|---|---|---|
| White | 25,199 | 95.6% |
| Black or African American | 40 | 0.2% |
| Asian & Pacific Islander | 261 | 1.0% |
| American Indian & Alaska Native | 171 | 0.6% |
| Other Race | 677 | 2.6% |
| Hispanic or Latino Population | 1,505 | 5.7% |
| Not Hispanic or Latino Population | 24,844 | 94.3% |
| Hispanic Origin: Mexican | 933 | 62.0% |
| Hispanic Origin: Puerto Rican | 20 | 1.3% |
| Hispanic Origin: Cuban | 1 | 0.0% |
| Hispanic Origin: Other Hispanic | 551 | 36.6% |
Gender Age Distribution
| Female Population | 13,198 | 50.1% |
|---|---|---|
| Age 0 to 17 yrs | 4,735 | 35.9% |
| Age 18 to 49 yrs | 6,044 | 45.8% |
| Age 50 to 74 yrs | 1,856 | 14.1% |
| Age 75 yrs plus | 564 | 4.3% |
| Female Median Age | 24.6 | yrs |
| Male Population | 13,151 | 49.9% |
| Age 0 to 17 yrs | 4,980 | 37.9% |
| Age 18 to 49 yrs | 6,075 | 46.2% |
| Age 50 to 74 yrs | 1,693 | 12.9% |
| Age 75 yrs plus | 402 | 3.1% |
| Male Median Age | 23.4 | yrs |
Housing
Households consist of one or more persons who live together in the same housing unit, regardless of their relationship to each other. Households include all occupied housing units.
Total Housing Units
| Total Housing Units | 7,737 | |
| Housing Units, Occupied | 7,497 | 96.9% |
| Housing Units, Owner-Occupied | 5,694 | 76.0% |
| Housing Units, Renter-Occupied | 1,802 | 24.0% |
| Housing Units, Vacant | 241 | 3.1% |
| Median Years in Residence | 3.2 | yrs |
Marital Status
| Status | Total | Percentage |
|---|---|---|
| Never Married | 4,195 | 23.8% |
| Now Married | 11,335 | 64.4% |
| Separated | 146 | 0.8% |
| Widowed | 746 | 4.2% |
| Divorced | 1,181 | 6.7% |
Household Size
| Household Size | Total | Percentage |
|---|---|---|
| 1 Person Household | 929 | 12.4% |
| 2 Person Households | 1,918 | 25.6% |
| 3 Person Households | 1,234 | 16.5% |
| 4 Person Households | 1,267 | 16.9% |
| 5 Person Households | 980 | 13.1% |
| 6+ Person Households | 1,169 | 15.6% |
Families
Families consist of householders who live together in the same housing unit, with children. May include a married couple w/ children, a female householder w/children, or a male householder w/ children.
| Springville Average Families Size | 3.76 |
| Family households (families) | 5,025 |
| Households with individuals under 18 years | 3,249 |
| Households with individuals 65 years and over | 1,100 |
| % Annual Household Growth: 1990 - 2000 | 2.4 |
Source: US Bureau of the Census, 2000
Family Income
Income is a good indicator of the spending power of the market. Per Capita Income includes the income of all persons 15 years old and over. Median Income divides the income distribution into two equal parts, one-half falling above the median and one-half below.
| Springville 2000 Household Income | Percentage |
|---|---|
| 0 - $15,000 | 6.7% |
| $15,000-$24,999 | 8.8% |
| $25,000-$34,999 | 14.0% |
| $35,000-$49,999 | 21.8% |
| $50,000-$74,999 | 26.0% |
| $75,000-$99,999 | 13.6% |
| $100,000-$149,000 | 6.9% |
| $150,000+ | 2.1% |
| Springville 2000 Household Income Averages | Amount |
|---|---|
| 2000 Median Household Income | $42,317 |
| 2000 Average Household Income | $48,845 |
| 2000 Per Capita Income | $15,638 |
Source: US Bureau of the Census, 2000
Utah County Population Projections
| County | 1980 | 1990 | 2000 | 2005 | 2010 | 2015 | 2020 | 2030 | 2000-2030 |
|---|---|---|---|---|---|---|---|---|---|
| Utah | 218,106 | 263,590 | 368,536 | 428,156 | 503,039 | 573,608 | 615,480 | 689,586 | 2.11% |

